ELITOLONTM is the trademark of Toyobo's charged filter and charged non-woven fabric.
ELITOLONTM is an electrostatic (electret) filter developed by combining original polymerization technology, fiber production technology. Since the microfiber retains electricity, it becomes possible to effectively collect dust in the atmosphere, and it achieves high-capture efficiency with low-pressure drop.
ELITOLONTMAT are charged thermal-bonded non-woven fabrics that can be pleated with a single layer and has long-term durability due to its air permeability.
The above value of ELITOLONTM on the graph is an estimate value based on filter media properties by in-house measurement.
ELITOLONTMR are charged needle punched non-woven fabrics for filtration that has overwhelming low pressure drop different from melt-blown non-woven fabrics.
The above is in-house measurement result of the removal efficiency of 0.3μm particles in the atmosphere.
The above data is in-house measurement result for your reference only and cannot be guaranteed.
ELITOLONTMX are charged melt-blown non-woven fabrics for air filtration that achieves high-collection efficiency with low-pressure drop.
The test dust is 0.3μm particles in the atmosphere.
The above data is in-house measurement result for your reference only and cannot be guaranteed.
ELITOLONTM eliminates a wide range size of particle through the air.
ELITOLONTM cannot remove all harmful substances in the atmosphere.
Media Code | Weight | Thickness*1 | Pressure Drop*2 | Collection Efficiency*3 | Collection Efficiency*4 |
---|---|---|---|---|---|
⊿P | ISO A2 | TSI(NaCl) | |||
[g/m2] | [㎜] | [Pa] | [%] | [%] | |
EFAT75S | 75 | 0.7 | 3 | 50 | 31 |
EFAT80SB | 80 | 0.8 | 4 | 55 | 36 |
EFAT90S | 90 | 0.8 | 4 | 65 | 44 |
EFAT100 | 100 | 2.0 | 2 | 70 | 46 |
EFAT100F | 100 | 0.9 | 9 | 89 | 73 |
The above data is measurement result for your reference only and cannot be guaranteed.
Media Code | Weight | Thickness*1 | Pressure Drop*2 | Collection Efficiency*3 | Collection Efficiency*4 |
---|---|---|---|---|---|
⊿P | TSI(NaCl) | PFE | |||
[g/m2] | [㎜] | [Pa] | [%] | [%] | |
EFR15 | 30 | 0.6 | 0.6 | 46 | 95 |
EFR25 | 40 | 1.1 | 1.0 | 66 | 97 |
EFR35 | 50 | 1.2 | 1.0 | 70 | 97 |
EFR45 | 60 | 1.4 | 1.5 | 75 | 97 |
EFR65 | 80 | 1.7 | 3.0 | 90 | 98 |
EFR80 | 95 | 1.9 | 4.5 | 93 | 98 |
EFR100 | 130 | 2.0 | 7 | 98 | 99 |
EFR150 | 200 | 2.8 | 10.0 | 99.6 | 99.6 |
The above data is measurement result for your reference only and cannot be guaranteed.
Media Code | Weight | Thickness*1 | Pressure Drop*2 | Collection Efficiency*3 |
---|---|---|---|---|
TSI(NaCl) | ||||
[g/m2] | [㎜] | [Pa] | [%] | |
EFR15L | 100 | 1.2 | 0.8 | 69 |
EFR25L | 110 | 1.2 | 1.0 | 77 |
EFR35L | 120 | 1.3 | 1.5 | 80 |
EFR80L | 160 | 1.7 | 4.0 | 93 |
The above data is in-house measurement result for your reference only and cannot be guaranteed.
Media Code | Weight | Thickness*1 | Pressure Drop*2 | Collection Efficiency*3 | Collection Efficiency*4 |
---|---|---|---|---|---|
⊿P | TSI(NaCl) | PFE | |||
[g/m2] | [㎜] | [Pa] | [%] | [%] | |
EFXA15FG | 15 | 0.2 | 16 | 99.2 | 99.8 |
EFXA18FG | 18 | 0.2 | 19 | 99.7 | ≧99.9 |
EFXA30FG | 30 | 0.35 | 35 | 99.95 | ≧99.9 |
EFXB18UG | 18 | 0.2 | 30 | 99.93 | ≧99.9 |
EFXB22UG | 22 | 0.24 | 40 | 99.98 | >99.9 |
EFXB24UG | 24 | 0.28 | 46 | 99.99 | >99.9 |
EFXC18UG | 18 | 0.2 | 30 | 99.98 | ≧99.9 |
EFXB26UG for H14 is under development.
The above data is measurement result for your reference only and cannot be guaranteed.
Air Purifier
Cabin Air Filter
Office Automation Equipment
Air Conditioning Equipment
Mask
Please contact us here for questions and consultations about our each product.