TWINTOLONTM is the trademark of Toyobo's dust removal and deodorization filter and non-woven fabric.
TWINTOLONTM has 3 characteristics as below
TWINTOLONTM offers low pressure drop due to combination with ELITOLONTM.
*1 The test dust is 0.3μm particles in the atmosphere. The above data is in-house measurement result for your reference only and cannot be guaranteed.
TWINTOLONTM can pack more granular activated carbon into an absorbing layer in a limited thickness due to combination with ELITOLONTM.
TWINTOLONTM enables to extend the filter performace with deodorization technology for paricular gas elimantion enhancement and additional functions for the comfortable indoor air quality.
*1 The effect of the moisturizing was confirmed by the inhouse measurement under certain condition.
Media Code | Absrobent | Dust Removal | Weight | Thickness*1 | Pressure Drop*2 | Collection | Initial Deodorization Efficiency*4 | ||
---|---|---|---|---|---|---|---|---|---|
Layer | Layer | Efficiency*3 | |||||||
Granular | Specific Gas Adsorbent | ELITOLONTM | ISO A2 | Toluene | Form | ||||
Activated Carbon | aldehyde | ||||||||
[g/m2] | [㎜] | [Pa] | [%] | [%] | [%] | ||||
TXA15L45** | ● | X | 180 | 0.7 | 12 | 65 | 22 | 12 | |
TXA15L90** | ● | X | 230 | 0.8 | 13 | 65 | 45 | 16 | |
TFR15225** | ● | R | 380 | 1.0 | 13 | 55 | 60 | 28 | |
TFR80225** | ● | R | 420 | 1.3 | 27 | 95 | 60 | 28 | |
TXA15L45A** | ● | ● | X | 180 | 0.7 | 12 | 65 | 22 | 19 |
TXA15L90A** | ● | ● | X | 230 | 0.8 | 13 | 65 | 45 | 25 |
TFR15L225A** | ● | ● | R | 380 | 1.0 | 13 | 55 | 60 | 48 |
TFR80225A** | ● | ● | R | 420 | 1.3 | 27 | 95 | 60 | 48 |
The above data is measurement result for your reference only and cannot be guaranteed.
Air Purifier
Cabin Air Filter
Office Automation Equipment
Air Conditioning Equipment
Mask
Please contact us here for questions and consultations about our each product.