ADSTOLONTM is the trademark of Toyobo's deodorization filter and non-woven fabric.
ADSTOLONTM is a deodorization filter that uses our proprietary adsorption technology and catalysts as its origin in the activated carbon fiber that Toyobo successfully mass-produced in 1975.
ADSTOLONTM is available in wet/dry sheets containing activated carbon or in honeycomb shape, and can be used for a wide variety of odors.
A filter medium that is thin and rich in flexibility.
Physical Property
Media code | Weight | Thickness |
---|---|---|
[g/m2] | mm | |
P-152 | 17 | 0.18 |
Test Method : Set the target gas and the sample in a desiccator, measuring the gas concentration of each time.
Sample Size: 200×200mm
The above data is in-house measurement result for your reference only and cannot be guaranteed.
ADSTOLONTM honeycomb type has a wide variety of cells and is excellent for ozone decomposition, VOC elimination, and sulfur gas removal.
Physical Property
Media Code | Base Material | Absorbent/Decomposer | Cell*2 | Initial Resistance*3 | Initial Deodorization Efficiency*4 | UL | |
---|---|---|---|---|---|---|---|
⊿P | Ozone | Toluene | |||||
[cell/inch2] | [Pa] | [%] | [%] | ||||
YPB-340 | Paper | Activated Carbon | 340 | 14 | 80 | 65 | UL94 V-1 |
YPB-430 | 430 | 18 | 85 | 70 | |||
YPB-500 | 500 | 25 | 90 | 75 | |||
KCH-A06 | Aluminum | Activated Carbon +Catalyst | 600 | 12 | 94 | 82 | UL94 V-0 |
KCH-A08 | 800 | 16 | 97 | 92 | |||
KCH-A12 | 1200 | 22 | 99 | 99 |
Besides above, NCH is available as deodorization enhanced grades.
The above date is in-house measurement for your reference only and cannot be guaranteed.
Media Code | Deodorization Efficiency | |||||||
---|---|---|---|---|---|---|---|---|
Toluene | Acetaldehyde | Formaldehyde | SO2 | NO2 | NH3 | Acetic acid | O3 | |
P-152 | △ | - | - | - | - | △ | △ | △ |
Media Code | Deodorization Efficiency | |||||||
---|---|---|---|---|---|---|---|---|
Toluene | Acetaldehyde | Formaldehyde | SO2 | NO2 | NH3 | Acetic acid | O3 | |
NDF90***** | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ |
NDF225**** | ◎ | 〇 | 〇 | 〇 | 〇 | 〇 | ◎ | △ |
Media Code | Deodorization Efficiency | |||||||
---|---|---|---|---|---|---|---|---|
Toluene | Acetaldehyde | Formaldehyde | SO2 | NO2 | NH3 | Acetic acid | O3 | |
YPB-*** | 〇 | - | - | 〇 | 〇 | 〇 | 〇 | 〇 |
KCH-*** | ◎ | - | - | ◎ | 〇 | 〇 | 〇 | ◎ |
※***means cell number per inch2, and the filter performance depends on the number.
Air Purifier
Cabin Air Filter
Office Automation Equipment
Air Conditioning Equipment
Mask
Please contact us here for questions and consultations about our each product.