PET based Synthetic Paper
Crisper® is PFAS-Free product.
Crisper® is the film which is a fusion of polymer technology accumulated over many years and original film forming technology.
Crisper® is a white biaxially oriented PET film with lowered specific gravity due to voids inside.
Crisper®’s surface is suitable for a wide variety of printing and coating capabilities.
Property | Unit | Product type | Test Method * Apply mutatis mutandis to |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1211 | K2311 | K1212 | K2323 | K2411 | |||||||||||||
Thicness | - | µm | 38 | 38 | 50 | 75 | 100 | 125 | 188 | 250 | 75 | 100 | 125 | 188 | 250 | 50 | JIS C-2318 |
Density | - | - | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | JIS K-7112 |
Total light transmittance | - | % | 13.0 | 12.7 | 11.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 | 11.0 | JIS K-7105 |
Tensile strength | MD | MPa | 157 | 143 | 128 | 125 | 116 | 114 | 112 | 108 | 125 | 116 | 114 | 112 | 108 | 128 | JIS C-2318 |
TD | 191 | 176 | 150 | 139 | 131 | 129 | 118 | 118 | 139 | 131 | 129 | 118 | 118 | 145 | |||
Tensile Elongation | MD | % | 106 | 102 | 105 | 93 | 91 | 89 | 84 | 78 | 93 | 91 | 89 | 84 | 78 | 105 | JIS C-2318 |
TD | 54 | 54 | 55 | 49 | 49 | 49 | 50 | 49 | 49 | 49 | 49 | 50 | 49 | 55 | |||
Thermal Shrinkage (150℃×30min) |
MD | % | 1.3 | 1.4 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | JIS C-2318 |
TD | 0.3 | 0.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | |||
Wettability | - | mN/m | 58 | - | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - | - | JIS K-6768 |
Surface Resistivity | Coated side | logΩ | - | 10.8 | - | - | - | - | - | - | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.8 | JIS K-6911 |
Printability | - | - | - | 〇 | - | - | - | - | - | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | TOYOBO Method |
Above data is typical value,not guaranteed.
For inquiries and consultations regarding our products, please contact us.