Transparent recycle film
Industrial polyester film produced from the recycled resin of used PET bottles.
Eco-friendly films produced from Post consumer recycled (PCR) resin.
PCR resin is the recycled resin of used PET bottles.
Same quality of film strength, transparency, color as petroleum derived material due to our production technique.
Possibility to get the PET Bottle Recycling Recommendation Mark by using our RESHINE for your products.
Achievement of more than 24% CO2 reduction in the PET film production process compared to general PET films.
* 50 micron meters thickness
* Estimation by using CFP program
Items | Unit | Transparent recycled film | TOYOBO products | Method *Apply mutatis mutandis to |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESHINETM | TOYOBOesterTM | COSMOSHINETM | ||||||||||
Thickness | μm | 25 | 38 | 50 | 75 | 125 | 188 | 50 | 125 | 188 | JIS C-2151 | |
Haze | - | % | 3.0 | 3.4 | 1.9 | 2.3 | 1.5 | 1.5 | 2.1 | 0.6 | 0.6 | JIS K-7136 |
Transmittance | - | % | 88 | 88 | 89 | 88 | 91 | 91 | 88 | 92 | 92 | JIS K-7136 |
Tensile strength | MD | MPa | 201 | 180 | 201 | 201 | 195 | 175 | 220 | 220 | 200 | JIS C-2318 |
TD | MPa | 239 | 240 | 263 | 266 | 239 | 223 | 260 | 250 | 240 | ||
Tensile elongation | MD | % | 107 | 142 | 125 | 124 | 138 | 143 | 150 | 150 | 150 | JIS C-2318 |
TD | % | 87 | 97 | 88 | 92 | 93 | 90 | 90 | 94 | 93 | ||
Thermal shrinkage (150℃*30min.) |
MD | % | 1.1 | 0.9 | 1.0 | 1.0 | 0.9 | 0.7 | 0.9 | 0.8 | 0.8 | JIS C-2318 |
TD | % | -0.2 | 0.2 | 0.1 | 0.2 | 0.5 | 0.6 | 0.2 | 0.6 | 0.7 | ||
Chemical coating | - | - | - | ○ | - | ○ | Without | With | With | - | ||
Anti-static coating | - | - | - | - | - | ○ | Without | Without | Without | - | ||
Content ratio of PET bottle recycled resin (Guaranteed) |
% | ≧80 | ≧50 | 0 | 0 | 0 | - |
※Above data is typical value , not guaranteed.
Eco-friendly label
For inquiries and consultations regarding our products, please contact us.