Highly Transparent Bio-based Polyester Film
Under development
Highly transparent bio-based polyester film using plant-derived resin as part of its material.
GHG emissions are reduced more than 9~12%, compared with general PET films.
Property | Unit | COSMOSHINE BIOTM | COSMOSHINE® | Method *Apply mutatis mutandis to |
||||||
---|---|---|---|---|---|---|---|---|---|---|
TA093 | TA093 | TA093 | TA093 | A4360 | A4360 | A4360 | A4360 | |||
Thickness | µm | 38 | 50 | 75 | 125 | 38 | 50 | 75 | 125 | JIS C-2151 |
Haze | % | 0.8 | 0.9 | 0.9 | 1.1 | 0.8 | 0.8 | 0.9 | 0.8 | JIS K-7136 |
Total light transmittance | % | 90 | 91 | 91 | 92 | 90 | 90 | 91 | 90 | JIS K-7361 |
Primer treated type | - | Both sides | Both sides | |||||||
Biobased mass content | % | 25 1) | 0 | ISO 16620-4 | ||||||
Biobased carbon content | % | 19 | 0 | ASTM D6866 ISO 16620-2 |
||||||
Remarks | Under development | Commercial product |
For inquiries and consultations regarding our products, please contact us.