Biaxially oriented polyester film
TOYOBOESTER® Film is a biaxially oriented film made from polyethylene terephthalate (PET). Its superb characteristics make the film ideal for a wide range of uses from industrial materials to general packaging.
Properties | Unit | Type E5000 E5100 |
Method *Apply mutatis mutandis to |
|||||
---|---|---|---|---|---|---|---|---|
Thickness | µm | 38 | 50 | 75 | 100 | 125 | JIS C-2318 | |
Density | g/cm3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | JIS K-7112 | |
Haze | % | 3.7 | 4.5 | 5.7 | 7.2 | 9.1 | JIS K-7105 | |
Tensile strength | MD | MPa | 206 | 186 | 186 | 186 | 186 | JIS C-2318 |
TD | 225 | 225 | 235 | 235 | 235 | |||
Elongation | MD | % | 120 | 120 | 130 | 130 | 130 | JIS C-2318 |
TD | 100 | 110 | 90 | 90 | 90 | |||
Static friction coefficient | - | 0.35 | 0.33 | 0.32 | 0.32 | 0.3 | JIS K-7125 | |
Dynamic friction coefficient | - | 0.33 | 0.31 | 0.3 | 0.3 | 0.28 | JIS K-7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.05 | 1.10 | 1.10 | 1.10 | 1.10 | JIS C-2318 |
TD | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Above data is typical value,not guaranteed.
*Wetting tension of corona-treated side is about 54mN/m.
Properties | Unit | Type E5001 E5101 |
Method *Apply mutatis mutandis to |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | µm | 19 | 25 | 50 | 75 | 100 | 188 | 250 | JIS C-2318 | |
Density | g/cm3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | JIS K-7112 | |
Haze | % | 1.5 | 1.7 | 2.2 | 2.2 | 2.6 | 2.6 | 3.5 | JIS K-7105 | |
Tensile strength | MD | MPa | 250 | 225 | 186 | 186 | 186 | 176 | 176 | JIS C-2318 |
TD | 260 | 250 | 235 | 235 | 235 | 196 | 196 | |||
Elongation | MD | % | 115 | 125 | 130 | 130 | 130 | 130 | 160 | JIS C-2318 |
TD | 90 | 90 | 100 | 90 | 90 | 100 | 100 | |||
Static friction coefficient | - | 0.6 | 0.36 | 0.35 | 0.35 | 0.34 | 0.34 | 0.33 | JIS K-7125 | |
Dynamic friction coefficient | - | 0.48 | 0.38 | 0.33 | 0.33 | 0.33 | 0.31 | 0.32 | JIS K-7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.4 | 1 | 1.1 | 1.1 | 0.9 | 0.9 | 1 | JIS C-2318 |
TD | -0.34 | -0.25 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 |
Above data is typical value,not guaranteed.
*Wetting tension of corona-treated side is about 54mN/m
Properties | Unit | Type E5007 E5107 |
Method *Apply mutatis mutandis to |
|
---|---|---|---|---|
Thickness | µm | 25 | JIS C-2318 | |
Density | g/cm3 | 1.4 | JIS K-7112 | |
Haze | % | 3 | JIS K-7105 | |
Tensile strength | MD | MPa | 196 | JIS C-2318 |
TD | 250 | |||
Elongation | MD | % | 120 | JIS C-2318 |
TD | 100 | |||
Static friction coefficient | - | 0.39 | JIS K-7125 | |
Dynamic friction coefficient | - | 0.38 | JIS K-7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.2 | JIS C-2318 |
TD | -0.25 |
Above data is typical value,not guaranteed.
*Wetting tension of corona-treated side is about 54mN/m.
Characteristics | Type | Thickness(μm) | Features | Application |
---|---|---|---|---|
Standard | E5007 | 25 | Enhanced Dimension Stability | Transfer foil, Label and General purpose |
E5107 | E5007 with one side Corona treatment | |||
E5000 | 38,50,75,100,125 | Non treatment | Label, Laminating, Coating, Production processing and General purpose | |
E5100 | One side Corona treatment | |||
High Transparency | E5001 | 19,25,50,75,100 188,250 | Non treatment | |
E5101 | One side Corona treatment |
For inquiries and consultations regarding our products, please contact us.