Biaxially oriented polyester film
TOYOBOESTER® Film is a biaxially oriented film made from polyethylene terephthalate (PET). Its superb characteristics make the film ideal for a wide range of uses from industrial materials to general packaging.
Item | Unit |
G2 series |
Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | µm | 15.5 | 18.5 | 25 | 38 | 50 | 75 | Apply mutatis mutandis to JIS C 2151 | |
Haze | % | 2.4 | 2.5 | 2.9 | 3.5 | 4.0 | 5.5 | Apply mutatis mutandis to JIS K 7136 | |
Tensile strength | MD | MPa | 240 | 240 | 210 | 215 | 215 | 210 | Apply mutatis mutandis to JIS C 2318 |
TD | 290 | 290 | 250 | 250 | 245 | 215 | |||
Elongation | MD | % | 145 | 145 | 165 | 170 | 180 | 180 | Apply mutatis mutandis to JIS C 2318 |
TD | 115 | 115 | 140 | 135 | 140 | 145 | |||
Static friction coefficient | - | - | - | 0.33 | 0.33 | 0.33 | - | Apply mutatis mutandis to JIS K 7125 | |
Dynamic friction coefficient | - | - | - | 0.30 | 0.30 | 0.30 | - | Apply mutatis mutandis to JIS K 7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.7 | 1.9 | 1.0 | 1.0 | 1.0 | 0.9 | Apply mutatis mutandis to JIS C 2318 |
TD | 1.0 | 0.8 | 0.0 | -0.1 | -0.2 | 0.2 |
Above data is typical value,not guaranteed.
*We have the corona-treated grade,and the primer treated grade.Pls contact us.
Item | Unit | HPE series | Method | |||
---|---|---|---|---|---|---|
Thickness | µm | 25 | 38 | 50 | Apply mutatis mutandis to JIS C 2151 | |
Haze | % | 0.6 | 0.8 | 1.0 | Apply mutatis mutandis to JIS K 7136 | |
Tensile strength | MD | MPa | 240 | 260 | 240 | Apply mutatis mutandis to JIS C 2318 |
TD | 280 | 280 | 270 | |||
Elongation | MD | % | 160 | 150 | 165 | Apply mutatis mutandis to JIS C 2318 |
TD | 140 | 130 | 145 | |||
Static friction coefficient | - | 0.30 | 0.30 | 0.30 | Apply mutatis mutandis to JIS K 7125 | |
Dynamic friction coefficient | - | 0.26 | 0.26 | 0.26 | Apply mutatis mutandis to JIS K 7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.0 | 1.0 | 1.0 | Apply mutatis mutandis to JIS C 2318 |
TD | 0.3 | 0.3 | 0.3 |
Above data is typical value,not guaranteed.
Item | Unit | G2L00 (G2L) |
G2LA0 (G2LA) |
Method | |
---|---|---|---|---|---|
Thickness | µm | 50 | 50 | Apply mutatis mutandis to JIS C 2151 | |
Haze | % | 5 | 5 | Apply mutatis mutandis to JIS K 7136 | |
Tensile strength | MD | MPa | 208 | 208 | Apply mutatis mutandis to JIS C 2318 |
TD | 237 | 237 | |||
Elongation | MD | % | 188 | 188 | Apply mutatis mutandis to JIS C 2318 |
TD | 150 | 150 | |||
Static friction coefficient | - | 0.30 | 0.30 | Apply mutatis mutandis to JIS K 7125 | |
Dynamic friction coefficient | - | 0.28 | 0.28 | Apply mutatis mutandis to JIS K 7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 0.4 | 0.1 | Apply mutatis mutandis to JIS C 2318 |
TD | -0.1 | 0.0 |
Above data is typical value,not guaranteed.
*G2LA0 is a off line annealed grade
*We have the one side corona treated grade.Pls contact us.
Item | Unit | HB3 series | Method | ||
---|---|---|---|---|---|
Thickness | µm | 25 | 50 | Apply mutatis mutandis to JIS C 2151 | |
Haze | % | 0.3 | 0.4 | Apply mutatis mutandis to JIS K 7136 | |
Tensile strength | MD | MPa | 265 | 264 | Apply mutatis mutandis to JIS C 2318 |
TD | 297 | 278 | |||
Elongation | MD | % | 150 | 134 | Apply mutatis mutandis to JIS C 2318 |
TD | 131 | 139 | |||
Static friction coefficient | - | 0.40 | 0.38 | Apply mutatis mutandis to JIS K 7125 | |
Dynamic friction coefficient | - | 0.35 | 0.32 | Apply mutatis mutandis to JIS K 7125 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.1 | 1.1 | Apply mutatis mutandis to JIS C 2318 |
TD | 1.1 | 0.4 |
Above data is typical value,not guaranteed.
*HB3 series contain UV absorbed function.
Item | Unit |
U2 series |
Method | ||||||
---|---|---|---|---|---|---|---|---|---|
U200 (U2) |
U2L92W (U2L9W) |
U292W | |||||||
38 | 50 | 125 | 188 | 188 | 250 | ||||
Thickness | µm | 37 | 49 | 122 | 185 | 185 | 245 | Apply mutatis mutandis to JIS C 2151 | |
Tensile strength | MD | MPa | 176 | 177 | 151 | 150 | 163 | 166 | Apply mutatis mutandis to JIS C 2318 |
TD | 201 | 201 | 199 | 166 | 181 | 168 | |||
Elongation | MD | % | 119 | 119 | 146 | 150 | 144 | 153 | Apply mutatis mutandis to JIS C 2318 |
TD | 97 | 101 | 98 | 113 | 106 | 109 | |||
Optical density | - | 0.55 | 0.64 | 0.97 | 1.15 | 1.15 | 1.33 | Apply mutatis mutandis to JIS K 7605 | |
Gloss(60°) | - | 53 | 52 | 53 | 54 | 55 | 55 | Apply mutatis mutandis to JIS Z 8741 | |
Surface resistance | Ω/□ | - | - | 1*1011 | 1*1011 | 1*1011 | 1*1011 | Apply mutatis mutandis to JIS K 6911 | |
Heat Shrinkage (150℃,30min) |
MD | % | 1.2 | 1.0 | 0.4 | 0.4 | 0.9 | 0.9 | Apply mutatis mutandis to JIS C 2318 |
TD | 0.3 | 0.3 | -0.1 | -0.1 | 0.0 | -0.1 |
Above data is typical value,not guaranteed.
*U2L92W is both sides easy printing and anti static treated, and low heat shrinkage type.
*U292W is both sides easy printing and anti static treated type.
Item | Unit | U4 series | Method | |||
---|---|---|---|---|---|---|
50 | 75 | 100 | ||||
Thickness | µm | 48 | 72 | 97 | Apply mutatis mutandis to JIS C 2151 | |
Haze | - | 82 | 93 | 97 | Apply mutatis mutandis to JIS K 7316 | |
Tensile strength | MD | MPa | 179 | 166 | 153 | Apply mutatis mutandis to JIS C 2318 |
TD | 188 | 191 | 195 | |||
Elongation | MD | % | 113 | 134 | 143 | Apply mutatis mutandis to JIS C 2318 |
TD | 108 | 112 | 97 | |||
Heat Shrinkage (150℃,30min) |
MD | % | 1.0 | 0.9 | 1.0 | Apply mutatis mutandis to JIS C 2318 |
TD | 0.2 | 0.2 | 0.3 |
Above data is typical value,not guaranteed.
Characteristics | Type | Features | Application |
---|---|---|---|
Transparent(standard) | G2 series | Good handling with transparency | Industrial use |
Low haze and one side primer treated | HPE series | Good handling with high transparency | Protect film for industrial use, window film |
Low shirinkage | G2L series | Low shirinkage | Adhesion tape |
UV absorption | HB3 series | UV absorption | Window film, labels |
White | U2 series | Good concealment | Cards, printing use |
Matte grade with fillers | U4 series | Matte grade with fillers | Transctiption use, separator use |
For inquiries and consultations regarding our products, please contact us.