Polyester based Release Film
Silicone coated / Non-silicone coated
Series | Type | Part number | Peel strength | Residual adhesion after heating(%) | Notes | |
---|---|---|---|---|---|---|
Normal state (mN/50mm) | After heating (mN/50mm) | |||||
E | Light peeling | E7006 | 61 | 65 | 91 | |
E7002 | 100 | 200 | 90 | High residual adhesion | ||
E7007 | 110 | 200 | 90 | Low transfer | ||
Middle peeling | E7004 | 180 | 210 | 91 | ||
Heavy peeling | E7001 | 290 | 320 | 88 | ||
TZ | Light peeling | TZ400 | 79 | 95 | 89 | |
TZ600 | 109 | 110 | 92 | |||
Middle peeling | TZ800 | 190 | 190 | 95 | ||
Heavy peeling | TZ300 | 290 | 300 | 92 | ||
TZ200 | 390 | 480 | 93 | |||
TG | Light peeling | TG601 | 100 | 110 | 93 | |
Others | AS type | TS002 | 56 | 75 | 92 | "Roll inside : AS + Silicone" |
K1627 | 100 | 200 | 90 | "Roll inside : Silicone, Roll outside : AS" |
Series | Type | Part number | Peel strength | Residual adhesion after heating(%) | |
---|---|---|---|---|---|
Normal state (mN/50mm) | After heating (mN/50mm) | ||||
Non-silicone | Light peeling | TX001 | 400 | 700 | 91 |
TN100 | 800 | 4400 | 81 | ||
Heavy peeling | TN200 | 4000 | 5300 | 81 | |
TX002 | 5700 | 5700 | 79 | ||
Ultra-heavy peeling | TX008 | 9300 | 14700 | 78 |
※Above data is typical value measured at our laboratory, not guaranteed.
For inquiries and consultations regarding our products, please contact us.