Highly transparent Polyester film
A4160 series and A4360 series are PFAS-Free products.
High transparency! Easy adhesion for coat layer!
Property | Unit | Product type | Method *Apply mutatis mutandis to |
||||
---|---|---|---|---|---|---|---|
A4160 | A4160 | A4160 | A4160 | ||||
Thickness | μm | 50 | 100 | 125 | 188 | JIS C-2318 | |
Haze | % | 0.6 | 0.6 | 0.6 | 0.7 | JIS K-7136 | |
Total Transmittance | % | 89.3 | 89.5 | 89 | 89.1 | JIS K-7361 | |
Tensile Strength | MD | Mpa | 234 | 230 | 224 | 204 | JIS C-2318 |
TD | Mpa | 288 | 275 | 261 | 243 | JIS C-2318 | |
Tensile Elongation | MD | % | 148 | 140 | 140 | 144 | JIS C-2318 |
TD | % | 102 | 92 | 92 | 88 | JIS C-2318 | |
Thermal Shrinkage(150℃) | MD | % | 0.9 | 1 | 0.9 | 0.8 | JIS C-2318 |
TD | % | 0.3 | 0.3 | 0.5 | 0.7 | JIS C-2318 | |
Coefficient of Friction Static | - | 0.45 | 0.45 | 0.45 | 0.45 | JIS K-7125 | |
Coefficient of Friction Dynamic | - | 0.37 | 0.37 | 0.37 | 0.38 | JIS K-7125 |
※ Remark : Above data is typical value,not guaranteed.
Property | Unit | Product type | Method *Apply mutatis mutandis to |
||||||
---|---|---|---|---|---|---|---|---|---|
A4360 | A4360 | A4360 | A4360 | A4360 | A4360 | ||||
Thickness | μm | 38 | 50 | 100 | 125 | 188 | 250 | JIS C-2318 | |
Haze | % | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | JIS K-7316 | |
Total Transmittance | % | 90.2 | 90.2 | 90.1 | 90.1 | 90.2 | 90.4 | JIS K-7361 | |
Tensile Strength | MD | Mpa | 225 | 248 | 230 | 224 | 204 | 200 | JIS C-2318 |
TD | Mpa | 285 | 295 | 275 | 261 | 243 | 239 | JIS C-2318 | |
Tensile Elongation | MD | % | 158 | 155 | 140 | 140 | 144 | 173 | JIS C-2318 |
TD | % | 103 | 103 | 92 | 92 | 88 | 90 | JIS C-2318 | |
Thermal Shrinkage(150℃) | MD | % | 1 | 1 | 1 | 0.9 | 0.8 | 0.8 | JIS C-2318 |
TD | % | 0.2 | 0.3 | 0.3 | 0.5 | 0.7 | 0.7 | JIS C-2318 | |
Coefficient of Friction Static | - | 0.54 | 0.55 | 0.51 | 0.52 | 0.6 | 0.59 | JIS K-7125 | |
Coefficient of Friction Dynamic | - | 0.53 | 0.54 | 0.53 | 0.57 | 0.54 | 0.54 | JIS K-7125 |
※ Remark : Above data is typical value,not guaranteed.
Characteristics | Type | Thickness(μm) | Features | Application |
---|---|---|---|---|
Super transparent & Primer treated | A4160 | 50,100,125,188 | One side Primer treated One side High smoothness |
LCD related, Optical, Display, PDP related, Building materials, Hard coating, Label, Membrane switch, Production processing, Coating and Printing |
A4360 | 38,50,75,100 125,188,250 |
Both side Primer treated | ||
Super transparent & Anti-static | A8300 | 100 | Both side Antistatic & Enhanced slipperiness treated |
Plate making, General purpose and Coating |
Other special grade , concerning the product under development please contact your sales representative.
For inquiries and consultations regarding our products, please contact us.