Grade | Color tone | Viscosity | Pencil hardness |
Volume resistivity (Ω・cm) |
Features |
---|---|---|---|---|---|
dPa・s/25℃ | |||||
FC-230G-23 | Green | 45 | F | 5×1012 | Bending performance Moisture resistance |
FR-200C-4 | Milky white | 500 | HB | 1×1014 | For touch panels For ITO |
FR-200G-40 | Green | 500 | HB | 1×1014 | For touch panels For ITO |
CR-103C | Clear | 550 | 3B | — | For dot spacers For ITO |
Grade | Color tone | Viscosity | Pencil hardness |
Alkaline removability |
Features |
---|---|---|---|---|---|
dPa・s/25℃ | |||||
ER-112N | Blue | 270 | 2H | Swelling type | Good etchant resistance For ITO |
ER-225N | Blue | 300 | 3H | Alkaline soluble type | For fine patter printing For ITO |
ER-245N | Blue | 200 | 2H | Alkaline soluble type | For fine patter printing For ITO |
For inquiries and cosultations regarding our products, please contact us through this number.