


Tensile Strength |
Tensile Modulus |
Elongation at Break |
Density | Moisture Regain |
LOI | Heat Resistance* |
|||||
cN/dtex | g/d | GPa | cN/dtex | g/d | GPa | % | g/cm3 | % | ℃ | ||
ZYLON-AS | 37 | 42 | 5.8 | 1150 | 1300 | 180 | 3.5 | 1.54 | 2.0 | 68 | 650 |
ZYLON-HM | 37 | 42 | 5.8 | 1720 | 2000 | 270 | 2.5 | 1.56 | 0.6 | 68 | 650 |
p-Aramid | 19 | 22 | 2.8 | 750 | 850 | 109 | 2.4 | 1.45 | 4.5 | 29 | 550 |
m-Aramid | 4.7 | 5.3 | 0.65 | 124 | 140 | 17 | 22 | 1.38 | 4.5 | 29 | 400 |
Steel Fiber | 3.5 | 4 | 2.8 | 260 | 290 | 200 | 1.4 | 7.8 | 0 | − | − |
Carbon Fiber | 20 | 23 | 3.5 | 1310 | 1480 | 230 | 1.5 | 1.76 | − | − | − |
PBI | 2.7 | 3.1 | 0.4 | 40 | 45 | 5.6 | 30 | 1.4 | 15 | 41 | 550 |
Polyester | 8 | 9 | 1.1 | 110 | 125 | 15 | 25 | 1.38 | 0.4 | 17 | 260 |
*Melting or Decomposition |
The information on this page, to the best of our knowledge, is accurate and correct, However, Toyobo makes no warranty and assumes no liability whatsoever in connection with any use of this information.
Users determine for themselves the suitability for their intended use of the material. This information is subject to revision as new information becomes available.