Metal adhesive sealant that adheres in the mold

| Item | Unit | P-30B | P-40HMA |
|---|---|---|---|
| Surface hardness | A | 71 | 69 |
| D | 29 | 26 | |
| Specific gravity | ー | 1.05 | 1.07 |
| 50% elongation stress | MPa | 2.5 | 4.6 |
| Tensile strength | MPa | 12 | 9 |
| Tensile elongation | % | 840 | 950 |
| Crystalline melting point | ℃ | 160 | 172 |
| Brittle temperature | ℃ | <?65 | <?65 |
| MFR(190℃、2.16㎏) | g/10min | 14 | 32 |
| Compression set | % | 50 | 70 |
| Peel strength | N/inch | 0.6 | 35 |

For inquiries and consultations regarding our products, please contact us by using this form.