Battery parts that protect the battery with heat resistance and flexibility

| Item | Test method | Unit | P-50DFR FLAME RETARDANT |
|---|---|---|---|
| Surface hardness | ASTM D2240 | D | 54 |
| Specific gravity | ASTM D792 | ー | 1.36 |
| 50% Modulus | ASTM D638 | MPa | 13 |
| Flexural modulus | ASTM D790 | MPa | 170 |
| Tensile strength | ASTM D638 | MPa | 22 |
| Tensile elongation | ASTM D638 | % | 620 |
| Crystalline melting point | DSC | ℃ | 215 |
| Vicat softening temperature | ASTM D1525 | ℃ | 170 |
| MFR(230℃、2.16㎏) | ASTM D1238 | g/10min | 19 |
| Flame retardancy | UL94 mutatis mutandis | ー | Equivalent to V-0 |
| Volume resistivity | ASTM D257 | Ω・cm | 6×1013 |
For inquiries and consultations regarding our products, please contact us by using this form.