Corrugated tube that combines flame retardancy and flexibility

| Item | Test method | Unit | PELPRENE® C-type ≪Super heat resistance≫ |
|
|---|---|---|---|---|
| C-2003 STANDARD |
C-2000FR FLAME RETARDANT |
|||
| Surface hardness | ASTM D2240 | D | 60 | 68 |
| Specific gravity | ASTM D792 | ー | 1.25 | 1.35 |
| 50% Modulus | ASTM D638 | MPa | 17 | 23 |
| Flexural modulus | ASTM D790 | MPa | 220 | 380 |
| Tensile strength | ASTM D638 | MPa | 36 | 33 |
| Tensile elongation | ASTM D638 | % | 520 | 460 |
| Crystalline melting point | DSC | ℃ | 207 | 207 |
| Vicat softening temperature | ASTM D1525 | ℃ | 185 | 190 |
| MFR(230℃、2.16㎏) | ASTM D1238 | g/10min | 6 | 2 |
| Flame retardancy | UL94 mutatis mutandis | ー | Equivalent to HB | Equivalent to V-0 |
| Volume resistivity | ASTM D257 | Ω・㎝ | 2×1015 | 2×1016 |

For inquiries and consultations regarding our products, please contact us by using this form.