Bumper beam that combines impact strength and lightness
Grade name | Quick Form® | Ordinary stampable sheet | ||
---|---|---|---|---|
Composition | PP + GF reinforced | PA + GF reinforced | PP + CF reinforced | PP + GF reinforced |
Features | (Standard) | Heat resistance and high strength | High rigidity and light weight | ‐ |
Filler/reinforcement content (wt%) | 74 | 60 | 67 | 40 |
Specific gravity | 1.69 | 1.70 | 1.36 | 1.21 |
Flexural strength (MPa) | 300 | 420 | 350 | 160 |
Flexural modulus (GPa) | 15 | 14 | 35 | 6 |
Charpy impact strength (notched) (kJ/m2) |
120 | 140 | ‐ | 40 |
Mold shrinkage factor (×1/1000) |
0.4 | 0.3 | 0.1 | 3.0 |
For inquiries and consultations regarding our products, please contact us by using this form.