Easy-to-recycle Interior skin material
Physical characteristics item | Unit | Actual vehicle use data non coat type |
Test method | |
---|---|---|---|---|
Weight | g/㎡ | 140 | Scale | |
Thickness | ㎜ | 1.7 | Thickness gage 30mmΦ | |
Tensile strength | N/5cm | MD direction | 150 | Cut strip method |
CD direction | 220 | |||
Tensile elongation | % | MD direction | 80 | |
CD direction | 110 | |||
引裂強さ | N | MD direction | 40.0 | |
CD direction | 35.0 | |||
Taper wear | Class | 3 |
For inquiries and consultations regarding our products, please contact us by using this form.