Click here to download Safety Information and Performance information.
Automatically classified items | RBC, WBC, CELL, CAST, BACTERIA, CRYSTAL, SPERM, YEAST |
---|---|
Detailed classified items | Cell (Renal Tubular Epithelial, Urothelial, Squamous), Cast (Hyaline, Granular, Waxy), RBC morphology |
Analysis principle | Particle count and classification by image analysis |
Throughput | Max. 101 tests/h (Mode 1) |
Usage volume | Specimen: 112.5 µL (Requires >1mL at sampling) Stainer : 37.5 µL |
Stored results data | Approx. 52,000 specimens (with images) |
Optional equipment | Handheld barcode reader, printer, etc. |
Dimensions / weight | W:600 x D:610 x H:600 mm / 60 kg |
Power requirement | Approx. 600 VA (AC100–240 V, 50/60 Hz) |
Consumables | Slide for "USCANNER" Stainer for "USCANNER" Washing solution 10X for "USCANNER" |
For inquiries and consultations regarding our products, please contact us from inquiry form.
This page is not intended to provide information for Japan.