| type | |||
|---|---|---|---|
| PYLEN FILM-OT | general | album, textile | |
| laminating, pressure-sensitive tape | |||
| anti-static | laminating | ||
| partial coating | |||
| textile | |||
| dried bonito plane | |||
| paper laminating | |||
| PYLEN FILM-DL | lusterless | laminating | |
| paper laminating | |||
| PYLEN FILM-F&G | anti-fog | vegetable | |
| PYLEN FILM-SL | heat sealable | seasoned laver, rice cracker | |
| PYLEN FILM-ST | double-sided heat sealable | over wrapping (chocolate, caramel, bread, snack foods, rice ball, boiled fish paste) | |
| PYLEN FILM-SST | double-sided heat sealable | over wrapping (cassette tape) | |
| TOYOPEARL-SS | pearl-like | soap, cookie, rice ball | |
| wrapping paper, bag | |||
| TOYOPEARL-SL | heat-sealable | laminating | |
| TOYOPEARL-ST | double-sided heat sealable | overwrapping (pearl-white) | |
| TOYOPEARL | pearl like | heading part of pouch |
| type | |||
|---|---|---|---|
| ESTER FILM | general | general purpose | |
| general packaging | |||
| retortable | retort food | ||
| lusterless | lusterless metallizing | ||
| ESPET FILM | general | general packaging | |
| retortable | retort food | ||
| anti-static | powder goods packaging | ||
| PVDC coated ESTER FILM | non-boilable | ||
| general packaging | |||
| boilable | pickles packaging | ||
| anti-static | powdered goods | ||
| Metallized ESTER FILM | general | general metallized packaigng | |
| water-resistant and boilable | liquid food, boil food | ||
| lusterless | lusterless metallizing packaging | ||
| Shrinkable Polyester Film | |||
| type | |||
| Space clean | SC-L | shrink label, capseal, multi-pack | |
| SC-B | lid, tamper-proof | ||
| SC-UB | R-seal, full-label, tamper-proof | ||
| type | |||
|---|---|---|---|
| HARDEN FILM | general | general packaging | |
| label seal, pouch | |||
| retort food | |||
| boil food, retort food packaging | |||
| functional HARDEN FILM | T | soup, bag in box | |
| AR | soup, liquid food | ||
| GS | general packaging | ||
| NS | rice pouch | ||
| OSM | retort food | ||
| PVDC Coated HARDEN FILM | coated | general packaging | |
| general packaging (good printability) | |||
| Metallized HARDEN FILM | metallized | coffee, balloon |
| PYLEN FILM-CT | general | general packaging, bread, textile | |
| twist packaging (bread etc.) |
|||
| laminating | general packaging | ||
| laminating | |||
| textile | |||
semi-retort(<120 )
| |||
high-retort(<135 )
| |||
| snack foods | |||
| metallizing | metallizing base | ||
| metallized PYLEN FILM | general packaging, laminating |
| type | |||
|---|---|---|---|
| Lix-0 | high heat-resistant | laminating (microwave ovenable, semi-retortable) | |
| Lix-1 | heat-resistant | laminating(boilable <105 )
| |
| Lix-2 Lix-NP | general | laminating (boilable <95 )
| |
| general(non-powder) | |||
| Lix-3 | low-temperature | laminating (boilable <90 )
| |
| Lix-US | high-speed low-temperature | laminating (boilable <85 )(hot pack <90 )
| |
| high-speed low-temperature (powderless) | laminating (hot pack <80 )
|